| What You Get | Value |
|---|---|
| โญ Naming Rights โ "Magic Over Murray presented by [You]" | $5,000 |
| โญ Exclusive Balloon Launch Sponsor โ announced at every morning ascension | $750 |
| Category Exclusivity โ zero competing businesses | $2,500 |
| Morning Balloon Flight for 4 (weather dependent) | $3,000 |
| 6 VIP Tickets to the Pilot Dinner | $210 |
| 6 Food Truck Meal Vouchers | $120 |
| On-Stage Speaking Opportunity (7,000+ live audience) | $1,500 |
| Featured in ALL Event Advertising (print, digital, social) | $2,500 |
| Logo on Balloon Basket, Volunteer T-Shirts & Banners | $2,000 |
| Premium Booth Space โ priority placement | $800 |
| Professional Event Photos with Your Branding | $800 |
| Custom Social Media Post + Website Logo/Link | $400 |
| Live DJ Shout-Outs Throughout the Event | $400 |
| Post-Event Impact Report | $300 |
| First Right of Refusal for 2027 | $500 |
| 1-Year Murray Chamber Individual Membership | $250 |
| Total Value | $21,030 |
| Your Investment | $10,000 |
"Over $21,000 in brand visibility and community impact โ for a $10,000 investment. Only 1 spot available."
| What You Get | Value |
|---|---|
| โญ Entertainment Stage Sponsor โ your logo & banner on the main stage all evening | $2,500 |
| Category Exclusivity โ zero competing businesses | $2,000 |
| Sponsor Recognition at 3 School Balloon Assemblies Parkside (625) ยท Grant (325) ยท Woodstock (633) โ 1,583 students total |
$1,000 |
| Morning Balloon Flight for 2 (weather dependent) | $1,500 |
| 4 VIP Tickets to the Pilot Dinner | $140 |
| 4 Food Truck Meal Vouchers | $80 |
| Logo on Balloon Basket, Volunteer T-Shirts & Banners | $2,000 |
| Premium Booth Space โ priority placement | $800 |
| Professional Event Photos with Your Branding | $800 |
| Custom Social Media Post + Website Logo/Link | $400 |
| Live DJ Shout-Outs Throughout the Event | $400 |
| Post-Event Impact Report | $300 |
| First Right of Refusal for 2027 | $500 |
| 1-Year Murray Chamber Individual Membership | $250 |
| Total Value | $12,670 |
| Your Investment | $5,000 |
"Over $12,000 in brand visibility and community impact โ for a $5,000 investment. Only 3 spots available."
| What You Get | Value |
|---|---|
| โญ Pilot Hospitality Sponsor โ recognition in Pilot Lounge with signage | $1,000 |
| Sponsor Recognition at 3 School Balloon Assemblies Parkside (625) ยท Grant (325) ยท Woodstock (633) โ 1,583 students total |
$750 |
| Morning Balloon Flight for 2 (weather dependent) | $1,500 |
| 2 VIP Tickets to the Pilot Dinner | $70 |
| 2 Food Truck Meal Vouchers | $40 |
| Logo on Balloon Basket, Volunteer T-Shirts & Event Banners | $1,500 |
| Booth Space in Vendor Market | $500 |
| Professional Event Photos with Your Branding | $800 |
| Custom Social Media Post + Website Logo/Link | $400 |
| Live DJ Shout-Outs During Event | $400 |
| Post-Event Impact Report | $300 |
| 1-Year Murray Chamber Individual Membership | $250 |
| Total Value | $7,510 |
| Your Investment | $3,000 |
"Over $7,500 in brand visibility and community impact โ for a $3,000 investment. Only 6 spots available."
| What You Get | Value |
|---|---|
| โญ Glow Countdown Sponsor โ your name featured during the balloon glow countdown | $750 |
| Logo on Event Banners | $500 |
| Logo on Volunteer T-Shirts | $400 |
| Booth Space in Vendor Market | $500 |
| Live DJ Shout-Outs During Event | $400 |
| Custom Social Media Post | $300 |
| Logo/Link on Event Webpage | $200 |
| 1-Year Murray Chamber Individual Membership | $250 |
| Total Value | $3,300 |
| Your Investment | $1,000 |
"Over $3,000 in brand visibility and community impact โ for a $1,000 investment."
| What You Get | Value |
|---|---|
| Custom Social Media Post โ your business in front of 7,000+ event followers | $400 |
| Logo/Link on Event Webpage โ ongoing digital visibility all season | $300 |
| Live DJ Shout-Outs During Event | $400 |
| Total Value | $1,100 |
| Your Investment | $500 |
"Over $1,000 in brand visibility โ for just $500."


Magic Over Murray is a celebration of wonder, community, and unforgettable memories in the heart of Murray, Utah. Join us each September and discover the magic that's already here.
Privacy Policy
Terms & Conditions